Kadetsko Balkana 2009 Rapid M18

Konacna lista

Plasman SBr.   Ime Rtg Klub Grupa Poena BK. Rez. pobd SB.
1 6 mk Djordjevic Danilo 1400 Vranje M14 47 0 7 42.75
2 1 mk Zivkovic Nemanja 2152 Nis M18 7 47½ 0 7 38.00
3 8 I Krastev Kalin 1300 Sofia M14 47 1 6 33.00
4 2 mk Stankovic Darko 1967 Nis M16 46½ 0 6 32.00
5 15 II Petric Danilo 1200 Kladovo M14 6 44½ 0 5 28.75
6 9 I Mesic Vehid 1300 Zivinice M16 6 41 0 6 26.50
7 12 II Djokic Dusan 1200 Mala Plana M14 6 39½ 0 6 28.50
8 3 I Brkic Jasmin 1931 Zivinice M18 6 38 0 6 25.00
9 4 II Zecevic Igor 1870 Nova Varos M18 49 0 5 30.75
10 14 II Nikolic Stefan 1200 Leskovac M16 45 0 5 26.50
11 10 I Stoiljkovic Stefan 1300 Leskovac M16 5 48 0 5 25.00
12 7 I Gajic Sladjan 1300 Vrnjacka Banja M18 5 46½ 0 5 24.50
13 5 II Zajic Milun 1756 V.Vrbnica M14 5 43½ 0 3 22.25
14 11 I Todorovic Nenad 1300 Nis M14 5 42 0 5 20.00
15 13 II Lazovic Bozidar 1200 Pozarevac M14 5 39½ 0 5 18.00
16 18 III Dimitrijevic Stefan 1100 Leskovac M16 5 36 0 5 18.00
17 21 III Kostic Miljan 1100 Leskovac M14 42 0 4 20.50
18 19 III Djurovic Balsa 1100 Nis M14 40 0 4 16.25
19 16 II Vuckovic Danilo 1200 Nova Varos M14 38½ 0 4 16.75
20 34 III Savic Aleksandar 1100 Leskovac M14 35½ 0 4 13.75
21 29 III Pantic Uros 1100 Svilajnac M18 31½ 0 4 12.75
22 22 III Kostic Tomislav 1100 Pozarevac M14 4 40 0 4 17.00
23 30 III Perovic Aleksandar 1100 Kursumlija M18 4 35 0 3 10.50
24 35 III Todorovic Ivan 1100 Kursumlija M18 4 34 0 4 12.00
25 32 III Radonjic Marko 1100 Kursumlija M16 4 33½ 0 4 12.00
26 24 III Lucic Dusan 1100 Kursumlija M18 36 0 3 12.50
27 26 III Nedeljkovic Marko 1100 Kursumlija M18 31 0 3 10.00
28 31 III Racic Stefan 1100 Kursumlija M16 25 0 2 7.00
29 33 III Rakic Milos 1100 Svilajnac M16 3 36 0 3 9.00
30 27 III Nedeljkovic Uros 1100 Kursumlija M16 3 35 0 3 7.00
31 36 III Vuckovic Uros 1100 Kursumlija M14 3 26½ 0 2 5.00
32 25 III Markovic Mirko 1100 Kursumlija M16 3 25 0 1 4.75
33 28 III Obradovic Uros 1100 Kursumlija M14 28 0 2 7.00
34 20 III Kitanovic Dusan 1100 Leskovac M14 2 30½ 0 1 6.00
35 17 III Andjelkovic Aleksandar 1100 Kursumlija M14 2 30 0 2 6.50
36 23 III Kuzmanovic Ninoslav 1100 Kursumlija M14 2 29 0 1 5.75

Ova stranica je napravljena preko programa Swiss-Manager